Account Rates
Effective SEPTEMBER 1st, 2022
Checking Accounts
Account (Rate paid monthly) | Rate | APY** |
---|---|---|
Simply Free Checking Account | 0 | 0 |
Money Market Account (minimum balance of $2,500.00) | 0.05% | 0.05% |
Money Market Account (minimum balance of $10,000.00) | 0.10% | 0.10% |
Money Market Account (minimum balance of $25,000.00) | 0.15% | 0.15% |
Money Market Account (minimum balance of $50,000.00) | 0.20% | 0.20% |
Money Market Account (minimum balance of $100,000.00) | 0.25% | 0.25% |
Savings Accounts
Account (Rate paid monthly) | Rate | APY** |
---|---|---|
Savings Account (dividends paid on balance greater than $150.00) | 0.01% | 0.01% |
Jr. Saver Account | 0.01% | 0.01% |
Christmas Club Savings | 0.25% | 0.25% |
Summer Saver Account | 0.25% | 0.25% |
Effective date 4/16/24
Share Certificates
Certificate (Rate paid monthly) | Rate | APY** |
---|---|---|
$1,000.00 Minimum Balance | ||
6-Month (minimum balance of $1,000.00) | 4.41% | 4.50% |
12-Month (minimum balance of $1,000.00) | 4.65% | 4.75% |
24-Month (minimum balance of $1,000.00) | 3.93% | 4.00% |
36-Month (minimum balance of $1,000.00) | 3.69% | 3.75% |
48-Month (minimum balance of $1,000.00) | 3.44% | 3.50% |
60-Month (minimum balance of $1,000.00) | 3.44% | 3.50% |
$10,000.00 Minimum Balance | ||
6-Month (minimum balance of $10,000.00) | 4.41% | 4.50% |
12-Month (minimum balance of $10,000.00) | 4.65% | 4.75% |
24-Month (minimum balance of $10,000.00) | 3.93% | 4.00% |
36-Month (minimum balance of $10,000.00) | 3.69% | 3.75% |
48-Month (minimum balance of $10,000.00) | 3.44% | 3.50% |
60-Month (minimum balance of $10,000.00) | 3.44% | 3.50% |
$25,000.00 Minimum Balance | ||
6-Month (minimum balance of $25,000.00) | 4.41% | 4.50% |
12-Month (minimum balance of $25,000.00) | 4.65% | 4.75% |
24-Month (minimum balance of $25,000.00) | 3.93% | 4.00% |
36-Month (minimum balance of $25,000.00) | 3.69% | 3.75% |
48-Month (minimum balance of $25,000.00) | 3.44% | 3.50% |
60-Month (minimum balance of $25,000.00) | 3.44% | 3.50% |
$100,000.00 Minimum Balance | ||
6-Month (minimum balance of $100,000.00) | 4.41% | 4.50% |
12-Month (minimum balance of $100,000.00) | 4.65% | 4.75% |
24-Month (minimum balance of $100,000.00) | 3.93% | 4.00% |
36-Month (minimum balance of $100,000.00) | 3.69% | 3.75% |
48-Month (minimum balance of $100,000.00) | 3.44% | 3.50% |
60-Month (minimum balance of $100,000.00) | 3.44% | 3.50% |
IRA Certificates
Certificate (Rate paid Monthly) | Rate | APY** |
---|---|---|
12-Month Term ($1,000.00 Balance) | 0.99% | 1.00% |
12-Month Term ($10,000.00 Balance) | 0.99% | 1.00% |
12-Month Term ($25,000.00 Balance) | 0.99% | 1.00% |
12-Month Term ($100,000.00 Balance) | 0.99% | 1.00% |
Individual Retirement Accounts (IRAs)
Account (Rate paid Monthly) | Rate | APY** |
---|---|---|
0-$24,999.00 balance | 0.10% | 0.10% |
$25,000.00 balance | 0.15% | 0.15% |
$50,000.00 | 0.20% | 0.20% |
$75,000.00 | 0.25% | 0.25% |
$100,000.00 + | 0.30% | 0.30% |
Fees may reduce earnings on applicable accounts.
Please note that the rate for all variable deposit accounts is accurate as of the effective date listed above and that the rate on variable deposit accounts may change from time to time.
$2,500.00 minimum balance required to earn interest on Money Market Account, if the balance falls below $2,500.00 an $8.00 per month fee will apply.
$25.00 minimum opening balance for Savings Accounts for a single owner and $50.00 minimum opening balance for joint owners.
$5.00 minimum opening balance for Jr. Savers Account.
Share Certificates are subject to a fee if withdrawn prior to term.
IRA’s accounts are subject to a $20.00 annual fee.
Dividends can be forfeited if account is closed before accrued dividends are credited.
Please be advised rates are subject to change without notice.