Certificates & IRAs

Certificates

Get more bang for your buck! These fixed-term accounts pay higher dividends.

  • Tiered dividend rates

  • $1,000.00 minimum opening balance

  • Terms from 6 months to 5 years

  • No monthly service fee

  • Early withdrawal penalties apply. $25.00 fee plus 90-day dividends

IRAs

Save for retirement with an Individual Retirement Account!

We offer Roth and Traditional IRAs.

*IRA accounts are subject to a $20.00 annual fee.

Certificate Rates

Share Certificates

Certificate (Rate paid monthly) Rate APY**
$1,000.00 Minimum Balance
6-Month (minimum balance of $1,000.00) 4.170% 4.25%
12-Month (minimum balance of $1,000.00) 3.925% 4.00%
24-Month (minimum balance of $1,000.00) 3.440% 3.50%
36-Month (minimum balance of $1,000.00) 3.200% 3.25%
48-Month (minimum balance of $1,000.00) 3.200% 3.25%
60-Month (minimum balance of $1,000.00) 3.200% 3.25%
$10,000.00 Minimum Balance
6-Month (minimum balance of $10,000.00) 4.170% 4.25%
12-Month (minimum balance of $10,000.00) 3.925% 4.00%
24-Month (minimum balance of $10,000.00) 3.440% 3.50%
36-Month (minimum balance of $10,000.00) 3.200% 3.25%
48-Month (minimum balance of $10,000.00) 3.200% 3.25%
60-Month (minimum balance of $10,000.00) 3.200% 3.25%
$25,000.00 Minimum Balance
6-Month (minimum balance of $25,000.00) 4.170% 4.25%
12-Month (minimum balance of $25,000.00) 3.925% 4.00%
24-Month (minimum balance of $25,000.00) 3.440% 3.50%
36-Month (minimum balance of $25,000.00) 3.200% 3.25%
48-Month (minimum balance of $25,000.00) 3.200% 3.25%
60-Month (minimum balance of $25,000.00) 3.200% 3.25%
$100,000.00 Minimum Balance
6-Month (minimum balance of $100,000.00) 4.170% 4.25%
12-Month (minimum balance of $100,000.00) 3.925% 4.00%
24-Month (minimum balance of $100,000.00) 3.440% 3.50%
36-Month (minimum balance of $100,000.00) 3.200% 3.25%
48-Month (minimum balance of $100,000.00) 3.200% 3.25%
60-Month (minimum balance of $100,000.00) 3.200% 3.25%

IRA Certificates

Certificate (Rate paid Monthly) Rate APY**
12-Month Term ($1,000.00 Balance) 0.99% 1.00%
12-Month Term ($10,000.00 Balance) 0.99% 1.00%
12-Month Term ($25,000.00 Balance) 0.99% 1.00%
12-Month Term ($100,000.00 Balance) 0.99% 1.00%

Individual Retirement Accounts (IRAs)

Account (Rate paid Monthly) Rate APY**
0-$24,999.00 balance 0.10% 0.10%
$25,000.00 balance 0.15% 0.15%
$50,000.00 0.20% 0.20%
$75,000.00 0.25% 0.25%
$100,000.00 + 0.30% 0.30%

Serving You Since 1960