Loan Rates
Loan rates with County Schools Federal Credit Union cover new and used cars, trucks, recreational vehicles, and many other consumer loans. Take advantage of the loan rates offered by CSFCU, a not-for-profit financial cooperative, ready to assist you!
New Auto Loan
Amount Financed | Term of Loan | Loan Amount | Annual Percentage Rate* |
---|---|---|---|
Up to 125% | 24-48 Months | $2,500.00 - $75,000.00 | As Low As 5.99% |
Up to 125% | 49-60 Months | $2,500.00 - $75,000.00 | As Low As 6.49% |
Up to 125% | 61-72 Months | $15,000.00 - $75,000.00 | As Low As 6.99% |
Up to 125% | 73-84 Months | $25,000.00 - $75,000.00 | As Low As 7.49% |
Used Auto Loan
Amount Financed | Term of Loan | Loan Amount | Annual Percentage Rate* |
---|---|---|---|
Up to 125% | 24-48 Months | $2,500.00 - $60,000.00 | As Low As 6.99% |
Up to 125% | 49-60 Months | $2,500.00 - $60,000.00 | As Low As 7.49% |
Up to 125% | 61-72 Months | $15,000.00 - $60,000.00 | As Low As 7.99% |
Up to 125% | 73-84 Months | $25,000.00 - $60,000.00 | As Low As 8.49% |
Home Equity Line of Credit (HELOC)
Home Line of Credit | APR | Term |
---|---|---|
HELOC (Fixed) | Contact Us For Current Rates | Up to 15-year term |
HELOC (Variable) | As Low As 8.50% | Up to 25-year term |
Personal Loan
Personal Loan | APR | Term |
---|---|---|
Personal Loan | As Low As 10.50% APR* | 12-48 Month Terms |
Credit Builder Loan | As Low As 15.00% APR* | 12-48 Month Terms |
Overdraft Protection Loan | Revolving - As low as 14.90% APR* | |
Shared Secured Loan | 3.00% APR* Above Current Share Rate |
Example: $800 credit builder loan at 15.00% APR* the loan payment per month is $72.21.
Example: $500.00 overdraft protection loan with 12 month term and 14.90% APR* the loan payment per month is minimum $25.00 or 17% of balance; whichever is greater.
*APR= Annual Percentage Rate. Rate depends on credit qualifications and approval.
Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions.
Higher interest rates may apply for each category of loan depending on the member's individual credit information.
All loans are subject to underwriting guidelines and are subject to approval.
Gap insurance may be available for higher loan approvals.