Loan Rates
Loan rates with County Schools Federal Credit Union cover new and used cars, trucks, recreational vehicles, and many other consumer loans. Take advantage of the loan rates offered by CSFCU, a not-for-profit financial cooperative, ready to assist you!
New Auto Loan
| Amount Financed | Term of Loan | Min. Loan Amount | APR* |
|---|---|---|---|
| Up to 135% MSRP | 24-48 Months | $5,000 | As Low As 4.74% |
| Up to 135% MSRP | 49-60 Months | $10,000 | As Low As 4.99% |
| Up to 135% MSRP | 61-72 Months | $15,000 | As Low As 5.24% |
| Up to 135% MSRP | 73-84 Months | $25,000 | As Low As 5.49% |
Used Auto Loan
| Amount Financed | Term of Loan | Min. Loan Amount | APR* |
|---|---|---|---|
| Up to 135% JD Power Value | 24-48 Months | $5,000 | As Low As 4.99% |
| Up to 135% JD Power Value | 49-60 Months | $10,000 | As Low As 5.24% |
| Up to 135% JD Power Value | 61-72 Months | $15,000 | As Low As 5.49% |
| Up to 135% JD Power Value | 73-84 Months | $25,000 | As Low As 5.99% |
Personal Loans
| Loan Type | APR* | Term |
|---|---|---|
| Personal Loan | As low as 7.99% | 12-60 Months |
| Credit Builder Loan | As low as 15.00% | 12-48 Months |
| Overdraft Protection Loan | As low as 14.90% | Revolving |
| Shared Secured Loan | 3.00% above current certificate rate |
| Home Line of Credit | APR* | Term |
|---|---|---|
| HELOC (Fixed) | Contact Us For Current Rates | Up to 15-year term |
| HELOC (Variable) | As Low As 7.50% | Up to 25-year term |
Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. Higher interest rates may apply for each category of loan depending on the member's individual credit information. All loans are subject to underwriting guidelines and are subject to approval. Guaranteed Asset Protection (GAP) for vehicle loans may be available for higher loan approvals.