Checking Rates
    
    
  
    
                    
                        | Account (Rate paid monthly) | Rate | APY** | 
                    
                        | Simply Free Checking Account | 0 | 0 | 
                    
                        | Money Market Account (minimum balance of $2,500.00) | 0.05% | 0.05% | 
                    
                        | Money Market Account (minimum balance of $10,000.00) | 0.10% | 0.10% | 
                    
                        | Money Market Account (minimum balance of $25,000.00) | 0.15% | 0.15% | 
                    
                        | Money Market Account (minimum balance of $50,000.00) | 0.20% | 0.20% | 
                    
                        | Money Market Account (minimum balance of $100,000.00) | 0.25% | 0.25% | 
            
  
 
<squarespace:query /> build error: Invalid 'collection' parameter. Could not locate collection with the urlId: checking-page-page.
                    
                        
Serving You Since 1960