Savings Rates
Savings Rates
Account (Rate paid monthly) | Rate | APY** |
---|---|---|
Jr. Saver Account | 0.01% | 0.01% |
Christmas Club Savings | 0.25% | 0.25% |
Summer Saver Account | 0.25% | 0.25% |
$5.00 minimum opening balance for Jr. Savers Account
We provide links to third party websites, independent from County Schools FCU. These links are provided only as a convenience. We do not manage the content of those sites. The privacy and security policies of external websites will differ from those of County Schools FCU. Click "CONTINUE" to proceed or click the "RETURN TO SITE" to stay on this site.
Account (Rate paid monthly) | Rate | APY** |
---|---|---|
Jr. Saver Account | 0.01% | 0.01% |
Christmas Club Savings | 0.25% | 0.25% |
Summer Saver Account | 0.25% | 0.25% |
$5.00 minimum opening balance for Jr. Savers Account