Savings Rates
Savings Accounts
| Account Type | Rate | APY** |
|---|---|---|
| Primary Share/Savings Account | 0.01% | 0.01% |
| Junior Saver Account | 0.01% | 0.01% |
| Holiday Club Account | 0.25% | 0.25% |
| Summer Saver Account | 0.25% | 0.25% |
Dividends/Interest is paid monthly. $1 minimum opening balance for Primary Share/Savings and Junior Savers accounts. Fees may reduce earnings on applicable accounts. Dividends/Interest may be forfeited if account is closed before accrued dividends/interest is credited.
Money Market Account
| Balance Tiers | Rate | APY** |
|---|---|---|
| $2,500 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.15% | 0.15% |
| $50,000 - $99,999 | 0.20% | 0.20% |
| $100,000 + | 0.25% | 0.25% |
Dividends/interest is paid monthly. $2,500.00 minimum balance required to earn dividends/interest, if balance falls below the minimum balance a monthly fee will apply, see statement of fees for current fee amount. Dividends/Interest may be forfeited if account is closed before accrued dividends/interest is credited. Fees may reduce earnings on applicable accounts.
Share Certificates
| Term | Rate | APY** |
|---|---|---|
| $1,000 - $9,999 Account Balance | ||
| 6 Months | 2.470% | 2.50% |
| 12 Months | 2.960% | 3.000% |
| 24 Months | 3.440% | 3.50% |
| 36 Months | 3.540% | 3.60% |
| 48 Months | 3.585% | 3.65% |
| 60 Months | 3.685% | 3.75% |
| $10,000 - $24,999 Account Balance | ||
| 6 Months | 2.470% | 2.50% |
| 12 Months | 2.960% | 3.000% |
| 24 Months | 3.440% | 3.50% |
| 36 Months | 3.540% | 3.60% |
| 48 Months | 3.585% | 3.65% |
| 60 Months | 3.685% | 3.75% |
| $25,000 - $99,999 Account Balance | ||
| 6 Months | 2.470% | 2.50% |
| 12 Months | 2.960% | 3.000% |
| 24 Months | 3.440% | 3.50% |
| 36 Months | 3.540% | 3.60% |
| 48 Months | 3.585% | 3.65% |
| 60 Months | 3.685% | 3.75% |
| $100,000 + Account Balance | ||
| 6 Months | 2.470% | 2.50% |
| 12 Months | 2.960% | 3.000% |
| 24 Months | 3.440% | 3.50% |
| 36 Months | 3.540% | 3.60% |
| 48 Months | 3.585% | 3.65% |
| 60 Months | 3.685% | 3.75% |
Dividends/Interest is paid monthly. A penalty may be imposed for early withdrawal from a Share Certificate. The Annual Percentage Yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. Dividends/Interest may be forfeited if account is closed before accrued dividends/interest is credited.
IRA - Individual Retirement Account Share Certificates
| Term & Account Balance | Rate | APY** |
|---|---|---|
| 12 Months $1,000 - $9,999 | 0.99% | 1.00% |
| 12 Months $10,000 - $24,999 | 0.99% | 1.00% |
| 12 Months $25,000.00 - $99,999 | 0.99% | 1.00% |
| 12 Months $100,000 + | 0.99% | 1.00% |
Dividends/Interest is paid monthly. A penalty may be imposed for early withdrawal from a IRA Share Certificate. The Annual Percentage Yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. Dividends/Interest may be forfeited if account is closed before accrued dividends/interest is credited. Funds to open an IRA Share Certifcate may be transferred from other IRA and 401k accounts.
IRA - Individual Retirement Account
| Account Balance | Rate | APY** |
|---|---|---|
| $0.01-$24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.15% | 0.15% |
| $50,000 - $74,000 | 0.20% | 0.20% |
| $75,000 - $99,999 | 0.25% | 0.25% |
| $100,000 + | 0.30% | 0.30% |
Dividends/Interest is paid monthly. IRA Accounts are subject to an annual IRA fee. Please see statement of fees for current fee amount. Dividends/Interest may be forfeited if account is closed before accrued dividends/interest is credited. Funds to open an IRA Account may be transferred from other IRA and 401k accounts. Fees may reduce earnings on applicable accounts.