Fee Schedule
Effective May 2018
| Service | Fee |
|---|---|
| Account Research Fee (1-hour min.) | $25.00/Hour |
| ATM Deposit Adjustments | $6.00 |
| ATM Surcharge Fee | $3.00 |
| ATM/Debit Card Replacement | $5.00 |
| Cashier’s Check | $2.00 |
| Certificate Early Withdrawal | $25 & 90 day dividends |
| Courtesy Pay | $35.00 |
| Dormant Account (monthly) | $2.00 |
| Escheat Fee | $2.00 |
| Foreign ATM Transaction Fee | $3.00/transaction |
| IRA Annual Fee | $20.00 |
| Legal Process | $40.00 |
| Loan Late Fee (Loanliner, non-HELOC) | $25.00 |
| Money Market Checking (monthly) (Fee waived with minimum balance) |
$8.00 |
| Money Orders | $2.00 |
| New Membership Fee | $15.00 |
| Non-Sufficient Funds | $35.00 |
| Overdraft Transfer Fee | $3.00 |
| Return Deposit Item | $25.00 |
| Simple Checking (monthly) (Fee waived with sign up of e-Statements) |
$10.00 |
| Stop Payment (Check or ACH) | $25.00 |
| Temporary Checks | $2.00/sheet |
| Verification of Deposit | $10.00 |
| Each Wire Transfer (domestic) | $25.00 |
| Wire Transfer (international) | $40.00 |
Fee-Free Products & Services
Effective May 2018
Savings - Certificates
Savings - Christmas Club Savings
Savings - Summer Saver
Checking - Simple Checking - Just sign up for e-Statements
Checking - Money Market - Minimum balance required
ATM Card
Coin Counting Machine (Ventura Branch)
Debit Card Direct
Deposit eAlerts
e-Statements
In-Branch Transactions - Unlimited
IRA Accounts
Mobile Banking
No Prepayment Penalties on In-House Loans
Notary Service for CSFCU Documents
Online Banking
Online Bill Pay
Share-to-Share Transfers
CU Talk
Transactions at CO-OP Network ATMs